Jadwal Bimtek Nasional 2022
OKTOBER | NOVEMBER | DESEMBER |
- | 04 - 07 | 02 - 05 |
- | 07 - 10 | 05 - 08 |
- | 11 - 14 | 09 - 12 |
14 - 17 | 14 - 17 | 12 - 15 |
17 - 20 | 18 - 21 | 16 - 19 |
21 - 24 | 21 - 24 | 19 - 22 |
24 - 27 | 25 - 28 | 23 - 26 |
28 - 31 | 28 - 01 | 26 - 29 |
31 - 03 | - | - |
Jadwal Bimtek Nasional 2022
OKTOBER | NOVEMBER | DESEMBER |
- | 04 - 07 | 02 - 05 |
- | 07 - 10 | 05 - 08 |
- | 11 - 14 | 09 - 12 |
14 - 17 | 14 - 17 | 12 - 15 |
17 - 20 | 18 - 21 | 16 - 19 |
21 - 24 | 21 - 24 | 19 - 22 |
24 - 27 | 25 - 28 | 23 - 26 |
28 - 31 | 28 - 01 | 26 - 29 |
31 - 03 | - | - |
You cannot copy content of this page